Sign In | Join Free | My udpf.com |
|
Brand Name : ECOOL
Model Number : ESZL2010~2860
Certification : ISO9001:CCC
Place of Origin : CHINA
MOQ : 1SET
Price : Negotiable
Supply Ability : 800 sets per year
Delivery Time : 3-4 weeks
Packaging Details : wooden case
Payment Terms : L/C, T/T
Product Name : Energy Saving Refrigeration Equipment / Evaporative Condenser for Cold Storage Room System
Heat exchange capacity : 2010~2860kW
No. of fans : 3
No. of water pump : 2
Air flow : 78000~87000M3/h
Water Saving Condensing Unit Refrigeration / Outside Condenser Unit 78000~87000M3/h
Condensing Unit Refrigeration Technical structure characteristics:
The Condensing Unit Refrigeration is a new generation high efficiency heat exchange equipment research and developed by combining with the geographical environmental conditions and absorbing advanced heat exchange technologies at home and abroad and is characterized by high heat exchange efficiency,high environmental suitability ,water and electricity saving .
As well as convenient installation,etc.moreover the ESNL evaporative condenser is preferable for the operation under low temperature and dry working conditions in winter.
The equipment is provided with the housing made by imported galvanized plate,entirely hot-dip galvanized coils welded with elliptical steel pipes,special axial flow fans and water pump,in order to ensure operation reliability and service life of the equipment.
Condensing Unit Refrigeration Specification and Technical parameters
Model Number | Heat discharge capacity under nominal working conditions | Axial flow fan | Circulating water pump | Approx Weight | |||||
kw | qty | power | flow rate | qty | power | flow | Shipping | Operating | |
kw | m³/h | kw | m³/h | kg | kg | ||||
ESZL-2010 | 2010 | 3 | 7.5 | 87000 | 2 | 2.2 | 115 | 8550 | 16200 |
ESZL-2140 | 2140 | 3 | 5.5 | 71000 | 2 | 2.2 | 115 | 8630 | 16300 |
ESZL-2245 | 2245 | 3 | 7.5 | 87000 | 2 | 2.2 | 115 | 8670 | 16450 |
ESZL-2400 | 2400 | 3 | 7.5 | 87000 | 2 | 2.2 | 115 | 10020 | 17600 |
ESZL-2600 | 2600 | 4 | 5.5 | 78000 | 2 | 2.2 | 115 | 11820 | 20800 |
ESZL-2860 | 2860 | 4 | 5.5 | 78000 | 2 | 3.7 | 160 | 12320 | 21250 |
Condensing Unit Refrigeration Appearance and interface specifications
Model Number | Overall dimension | Specification of interface | ||||||||||||
L | W | H | U | H1 | H2 | Inlet pipe | Liquid dropping pipe | Blow down pipe | Overflow pipe | Water filling pipe | Drainage pipe | |||
mm | mm | mm | mm | mm | mm | a | b | c | d | e | f | |||
ESZL-2010 | 5610 | 3010 | 3010 | 500 | 2360 | 1370 | 2-Ø/108 | 2-Ø/89 | 2-Ø/25 | DN50 | DN25 | 2-DN40 | ||
ESZL-2140 | 5610 | 3010 | 3010 | 500 | 2360 | 1370 | 2-Ø/108 | 2-Ø/89 | 2-Ø/25 | DN50 | DN25 | 2-DN40 | ||
ESZL-2245 | 5610 | 3010 | 3010 | 500 | 2360 | 1370 | 2-Ø/108 | 2-Ø/89 | 2-Ø/25 | DN50 | DN25 | 2-DN40 | ||
ESZL-2400 | 5610 | 3010 | 3010 | 500 | 2360 | 1370 | 2-Ø/108 | 2-Ø/89 | 2-Ø/25 | DN50 | DN25 | 2-DN40 | ||
ESZL-2600 | 7460 | 3010 | 3010 | 500 | 2360 | 1370 | 2-Ø/108 | 2-Ø/89 | 2-Ø/25 | DN50 | DN25 | 2-DN40 | ||
ESZL-2860 | 7460 | 3010 | 3010 | 500 | 2360 | 1370 | 2-Ø/108 | 2-Ø/89 | 2-Ø/25 | DN50 | DN25 | 2-DN40 |
![]() |
Water Saving Condensing Unit Refrigeration / Outside Condenser Unit 78000~87000M3/h Images |